UNDER CONTRACT - 219 22nd Street , Avalon, NJ
Price: $614,900.00
Map: YES | Google Map |
Yahoo Map
Additional Photos: Yes ( 8)
Virtual Home Tour: YES
Additional Photos: Yes ( 8)
Virtual Home Tour: YES
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Look no further! This charming home has been lovingly maintained and is ready
for new occupants. Bright living room with a wood-burning fireplace, dining area,
recently updated kitchen, sun room overlooking nicely landscaped backyard, 3
bedrooms plus a 2nd floor loft with additional sleeping space and rear deck. Gas
heat, central air, and recent improvements including new room, siding, windows
and more. This home has never been a rental property. Sale is subject to seller
finding a suitable replacement property.
Property Details
| Bedrooms | 3 | Baths | 1 |
| Taxes | 3,281.15 | Lot Size | 40' x 110' |
| Block | 21.04 | Lot | 51.01 |
| Type | single | MLS # | 112953/303082 |
| Code | erikson | Listing # | 050963 |
Property Features
| Location | Inside | Wet Bar | No |
| Age | Unknown | Cathedral Ceiling | No |
| Stories | Two | Storm Windows/Door | Ins. Glass |
| Construction | Frame | Attic/Crawl Space | No/Yes |
| Siding | Vinly | Storage Shed | Yes |
| Roof | Asphalt Shingle | Outside Shower | Yes |
| Garage | None | Swimming Pool | No |
| Total Assessment | $460,000 | Furnished | Partial |
| Air Conditioning | Central | Foyer | 1st Floor |
| Heat | Gas BB | Living Room | 1st Floor |
| Hot Water | Gas | Dining Room | 1st Floor |
| Washer/Dryer | Yes/Yes | Kitchen | 1st Floor |
| Dishwasher | Yes | Family Room/Den | 1st Floor |
| Disposal | No | Utility Room | None |
| Fireplace | Wood Burning | Decks | Two |
