9807 Second Avenue, Unit 3 1st Floor, Stone Harbor, NJ
Price: $499,900.00
Map: YES | Google Map |
Yahoo Map
Additional Photos: Yes ( 6)
Virtual Home Tour: YES
Additional Photos: Yes ( 6)
Virtual Home Tour: YES
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Location! Location! Location! This completely renovated, pristine first floor unit
is ready to enjoy. New kitchen with Corian countertops, new windows, carpeting,
ceramic tiled entry and more. Only six units in the building, one car assigned
parking, and low ($125 per month) condo fee, which includes water and sewer and
building insurances. Owners are permitted to have pets. Park the car and take a
short stroll to town or the beach. Strong rental history-over $18,000 in rental
income for 2008. This is a "must see" property.
Property Details
| Bedrooms | 2 | Baths | 1 |
| Taxes | 1,905.70 | Lot Size | 50' x 110' |
| Block | 98 | Lot | 72 |
| Type | condo | MLS # | |
| Code | erikson | Listing # | 061009 |
Property Features
| Location | First Floor | Cathedral Ceiling | NO |
| Units In Bldg./Age | 6/40+ years | Storm Windows/Door | Ins Glass |
| Stories | Two | Attic/Crawl Space | No |
| Construction | Stucco | Outside Shower | Yes |
| Siding | Swimming Pool | No | |
| Roof | Jacuzzi | No | |
| Garage | Dock/Boatslip | No | |
| Total Assessment | $329,600 | Furnished | Yes |
| Condominium Fee | $125/month | Foyer | First Floor |
| Air Conditioning | Wall Unit | Living Room | First Floor |
| Heat | Electric | Dining Room | First Floor |
| Hot Water | Electric | Kitchen | First Floor |
| Washer/Dryer | Yes/Yes | Family Room/Den | None |
| Dishwasher/Disposa | Yes/Yes | Utility Room | No |
| Fireplace/Wet Bar | No/No | Decks | No |
