7900 Dune Drive, Unit 114 , Avalon, NJ
Price: $249,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 7)
Additional Photos: Yes ( 7)
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Enjoy this private, first floor corner, air conditioned unit at the Beachcomber
offering 1 full bedroom, 1 full bath, living room and dining area. Wonderful pool
area, on-site management during Summer season, maid service, and only a short
walk to beach, bay, fine restaurants and ball field. Consistent good rental income.
Call for particulars.
Property Details
| Bedrooms | 1 | Baths | 1 |
| Taxes | 986.03 | Lot Size | 300' x 110' entire site |
| Block | 79.04 | Lot | 12-14+ |
| Type | condo | MLS # | |
| Code | kleahy | Listing # | 081106 |
Property Features
| Location | Corner | Cathedral Ceiling | No |
| Units In Bldg./Age | 53/1971 | Storm Windows/Door | No/No |
| Stories | Three | Attic/Crawl Space | No/No |
| Construction | Frame/Block | Outside Shower | Yes |
| Siding | Vinyl | Swimming Pool | Yes |
| Roof | Flat | Jacuzzi | No |
| Garage | 1 Assigned Spot | Dock/Boatslip | No/No |
| Total Assessment | $250,900 | Furnished | Yes |
| Condominium Fee | 384.16/month | Foyer | No |
| Air Conditioning | Elec/Wall | Living Room | Yes |
| Heat | Elec/Wall | Dining Room | Dining Area |
| Hot Water | Gas | Kitchen | Yes |
| Washer/Dryer | 1 in Bldg. | Family Room/Den | No/No |
| Dishwasher/Disposa | Yes/No | Utility Room | No |
| Fireplace/Wet Bar | No/No | Decks | Yes |
