Blackburn Avenue , Cape May Court House, NJ
Price: $48,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: NO
Additional Photos: NO
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Great Location! Easy access to Garden State Parkway, Route 9, and North
Wildwood Boulevard. Single family buildable lot (79' x 135' approximately) with
all approvals received through the Zoning Board of Adjustment which will permit
all improvements including decks, patios, porches etc. to be located within a 25'
x 40' footprint. Well and Septic Permits in place.
Property Details
| Bedrooms | 0 | Baths | 0 |
| Taxes | 906.79 | Lot Size | 79' x 135' approx. |
| Block | 991 | Lot | 3 |
| Type | lot | MLS # | |
| Code | leahy | Listing # | 081111 |
Property Features
| Beachfront | Wooded | Yes | |
| Beachblock | Partially Cleared | ||
| Inside | Mainland | Level | |
| Cul-de-sac | Yes | Meadow/Marsh | |
| Corner | Residental | Yes | |
| Other | Duplex | ||
| Paved Road | Yes | Multi-Family | |
| Curb | Commercial | ||
| Sidewalk | Industrial | ||
| Electric | Available | Light Manufacturin | |
| Water | Well | Business | |
| Sewer | Septic | Wetlands | |
| Bulkhead | Pinelands | ||
| Dock | CAFRA Required | ||
| Cable | Available | Type |
