280 28th Street, Rear Unit , Avalon, NJ
Price: $659,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 10)
Virtual Home Tour: YES
Additional Photos: Yes ( 10)
Virtual Home Tour: YES
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Another Great Buy at the Beach! This spacious two story townhome offers 4
bedrooms, 2 full baths, new kitchen with Granite countertops, Breakfast bar,
cathedral ceilings in living and dining area, fireplace, central air and gas forced
air heat plus a large deck off the living room with some bay views and a cozy
deck off the dining area. Off-street parking, storage shed and back yard for
grilling your favorite Summer feast. You don't want to miss this one!
Property Details
| Bedrooms | 4 | Baths | 2 |
| Taxes | 2,496.19 | Lot Size | 57' x 110' entire site |
| Block | 28.04 | Lot | 60.01 |
| Type | condo | MLS # | |
| Code | kleahy | Listing # | 081135 |
Property Features
| Location | Inside | Cathedral Ceiling | Yes |
| Units In Bldg./Age | Two/1990 | Storm Windows/Door | Ins. Glass |
| Stories | Two | Attic/Crawl Space | No/Yes |
| Construction | Frame | Outside Shower | Yes |
| Siding | Vinyl | Swimming Pool | No |
| Roof | Asphalt Shingle | Jacuzzi | No |
| Garage | None | Dock/Boatslip | No/No |
| Total Assessment | $713,200 | Furnished | Yes, LPI |
| Condominium Fee | Shared Ins. | Foyer | 1st Floor |
| Air Conditioning | Central | Living Room | 2nd Floor |
| Heat | Gas FHA | Dining Room | 2nd Floor |
| Hot Water | Electric | Kitchen | 2nd Floor |
| Washer/Dryer | Yes/Yes | Family Room/Den | None |
| Dishwasher/Disposa | Yes/Yes | Utility Room | 1st Floor |
| Fireplace/Wet Bar | Yes/No | Decks | 2/2nd Floor |
