Merrimack - 177 80th Street, Unit 103 , Avalon, NJ
Price: $424,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 10)
Virtual Home Tour: YES
Additional Photos: Yes ( 10)
Virtual Home Tour: YES
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
First Time Buyers or Empty Nesters...Beachblock Condo! Take a look at this
nicely appointed, first floor corner unit at the popular Merrimack Condominiums
offering privacy and enjoyment all year long. This Beachblock unit offers
spacious living area, dining area, full kitchen, large bedroom with double mirrored
closets and an upgraded new Smart Energy Hot Water Heater. All appliances are
less than 4 years old, and has a great condo association with strong reserve
account. Condo fees cover insurance, water & sewer, plus cable which includes
HBO. A great choice for personal use or as an investment. Pool was renovated
in Spring of 2008.
Property Details
| Bedrooms | 1 | Baths | 1 |
| Taxes | 1,456.06 | Lot Size | |
| Block | 79.03 | Lot | 1 |
| Type | condo | MLS # | |
| Code | kleahy | Listing # | 081151 |
Property Features
| Location | Beachblock | Cathedral Ceiling | No |
| Units In Bldg./Age | 33 | Storm Windows/Door | No/Yes |
| Stories | Three | Attic/Crawl Space | No/No |
| Construction | Frame | Outside Shower | Yes |
| Siding | Swimming Pool | Yes | |
| Roof | Flat | Jacuzzi | |
| Garage | Assigned Space | Dock/Boatslip | |
| Total Assessment | $370,500 | Furnished | Yes |
| Condominium Fee | 294/month | Foyer | First Floor |
| Air Conditioning | Central | Living Room | First Floor |
| Heat | Electric | Dining Room | |
| Hot Water | Electric | Kitchen | First Floor |
| Washer/Dryer | Yes/Yes | Family Room/Den | |
| Dishwasher/Disposa | Yes/Yes | Utility Room | Yes |
| Fireplace/Wet Bar | No/No | Decks | Patio |
