4 Clermont Drive, Dennis Township , Dennis Township, NJ
Price: $769,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 2)
Additional Photos: Yes ( 2)
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Eight (8) unit common space with high visibility at Route 9 and Route 83 Intersections. Corner
property, near Cape May Wicker, Driftwood Campground, and sales hub of business district in
Clermont. Five (5) 20' x 40' self storage units. Three (3) office or retail spaces.
Approximately 2,800 square feet. Perfect for self use. Rent will help offset costs. One (1)
office and several storage units are tenant occupied. Buy now--you will be set when the
economy turns around in near future.
Property Details
| Bedrooms | 0 | Baths | 0 |
| Taxes | 6,816.53 | Lot Size | 1 Acre |
| Block | 262 | Lot | 11.02 |
| Type | comm | MLS # | 132165/356556 |
| Code | mccusker | Listing # | 091168 |
Property Features
| Location | Highway | Flooring | See Comments |
| Type | Commercial | Parking | 11+ spaces |
| Age | 20+ years | Additional Feature | SPECIALTY ROOMS |
| Stories | Two | Additional Feature | Office Space |
| Construction | Block/Frame | Additional Feature | Retail Store |
| Siding | Metal/Vinyl | Comments | |
| Roof | Metal/Shingles | Comments | Commercial |
| Garage | Comments | Warehouse | |
| Total Assessment | $573,300 | Comments | |
| Exterior Feature | Storage Bldg. | Comments | |
| Exterior Feature | Truck Door | Comments | |
| Exterior Feature | Also Available | ||
| Interior Feature | Handicap | Also Available | |
| Interior Feature | 3 Phase Elec. | Also Available | |
| Interior Feature | Also Available |
