177 80th Street, Unit 307 , Avalon, NJ
Price: $439,900.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 6)
Additional Photos: Yes ( 6)
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
Location! Location! Location! Beautiful, bright third floor Merrimack
Condominium. This one bedroom beachblock unit with ocean views has a bright
living room, dining area, full kitchen, spacious bedroom and full bathroom. The
York heat pump/AC unit was new in the fall of 2008. Several appliances and
bedding have been recently replaced. The complex is open year round and has a
swimming pool and off©street assigned parking. The Merrimack is directly across
from the recreational field and is on the Avalon/Stone Harbor border. The condo
fee of $319 per month includes water/sewer, cable tv, building. insurance and
maintenance for the entire complex. Excellent rental history and just steps to the
beach, restaurants and town.
*21,25,27,29,31,33,35,66,68,70,72,74,76,78,80
Property Details
| Bedrooms | 1 | Baths | 1 |
| Taxes | 1,843.17 | Lot Size | 225'x110' entire site |
| Block | 79.03 | Lot | 1,3,5,7,9* |
| Type | condo | MLS # | 133478/359907 |
| Code | erikson | Listing # | 091175 |
Property Features
| Location | Beachblock | Cathedral Ceiling | No |
| Units In Bldg./Age | 33/1989 | Storm Windows/Door | No/Yes |
| Stories | 3 Entire Site | Attic/Crawl Space | No/No |
| Construction | Masonry/Frame | Outside Shower | Yes |
| Siding | Stucco | Swimming Pool | Yes |
| Roof | Flat | Jacuzzi | No |
| Garage | Assigned Parkin | Dock/Boatslip | No/No |
| Total Assessment | $469,000 | Furnished | Yes |
| Condominium Fee | $319/month | Foyer | Whird Floor |
| Air Conditioning | Centra | Living Room | Third Floor |
| Heat | Elec Heat Pump | Dining Room | |
| Hot Water | Electric | Kitchen | Third Floor |
| Washer/Dryer | Yes/Yes | Family Room/Den | |
| Dishwasher/Disposa | Yes | Utility Room | |
| Fireplace/Wet Bar | No/No | Decks | Yes |
