4254 Ocean Drive , Avalon, NJ
Price: $849,000.00
Map: N/A | Google Map |
Yahoo Map
Additional Photos: Yes ( 14)
Virtual Home Tour: YES
Additional Photos: Yes ( 14)
Virtual Home Tour: YES
Click here for mortgage calculator Email this page to a friend Schedule an Appointment
Comments
This home is Priced to Sell! Take a look inside this lovely 4 bedroom, 2 full bath
Avalon-style home. Owner has made lots of improvements and it shows! First
floor offers family room with sleeper sofa, tiled foyer, two good size bedrooms,
full bath, laundry room, and entrance to one car garage. Second floor features
new hardwood floors in living room, dining room, and kitchen. Gas fireplace,
new kitchen with large breakfast bar, master bedroom with sliders to rear deck
with pretty bay views and sunsets, guest bedroom, and full hall bath. Cathedral
ceilings, new gas heat and central air, and large front deck for Summer sunning.
Only a short walk to beach.
Property Details
| Bedrooms | 4 | Baths | 2 |
| Taxes | 4,029.42 | Lot Size | 60' x 130' |
| Block | 42.05 | Lot | 26 |
| Type | single | MLS # | 131984 |
| Code | kleahy | Listing # | 101195 |
Property Features
| Location | Inside | Wet Bar | No |
| Age | 1978 | Cathedral Ceiling | Yes |
| Stories | Two | Storm Windows/Door | Ins. Glass |
| Construction | Frame | Attic/Crawl Space | Yes/Yes |
| Siding | Asbest. Shingle | Storage Shed | No |
| Roof | Asphalt Shingle | Outside Shower | Yes |
| Garage | 1 Car Attached | Swimming Pool | No |
| Total Assessment | $1,025,300 | Furnished | Yes, LPI |
| Air Conditioning | Central | Foyer | First Floor |
| Heat | Nat. Gas | Living Room | Second Floor |
| Hot Water | Electric | Dining Room | Second Floor |
| Washer/Dryer | Yes/Yes | Kitchen | Second Floor |
| Dishwasher | Yes | Family Room/Den | First Floor |
| Disposal | No | Utility Room | First Floor |
| Fireplace | Yes | Decks | Two |
